Here is the SM Series Size 23 Connection Diagram
Motor Connection | Resolver connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Pin No . MS14-12 | Wire Color | Designation | Pin No . MS14-18 | Wire Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhaseA | J | Red/Yellow | S1,COS+ | E | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhaseB | K | White/Yellow | S2,SIN+ | L | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhaseC | L | Black/Yellow | S3,Cos- | J | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground | M | Green/Yellow | S4,Sin- | G | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp* | G | Orange/Yellow or Yellow(T) | R1,EXC+ | C | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp* | H | Orange/Yellow or Yellow(T) | R2,EXC- | U | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield | NC | Temp | R | Yellow/Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALL Feedback or TQ Connection Option
|