Motor Series | Motor Flange Size | Radial Load | Axial Load | ||
---|---|---|---|---|---|
N | Kgf | N | kgf | ||
PM-FAL | 40 | 148 | 15 | 39 | 4 |
PM-FBL | 62 | 206 | 21 | 69 | 7 |
PM-FCL | 80 | 255 | 26 | 98 | 10 |
PM-FE | 130 | 725 | 74 | 362 | 37 |
PM-FF | 180 | 1548 | 158 | 519 | 53 |
PM-FG | 220 | 1850 | 189 | 781 | 90 |
jw 23-mar-2016