Standard | Econo |
---|
Total I/O bits supported | 512 | 32 |
24V Fieldside Power Supply | Yes | No* |
No. of PDO | 32 Tx / 32 Rx | 5 Tx / 5 Rx |
Device profile | DS-401, programmable error response, marginal check, edge-triggered PDOs | DS-401, programmable error response |
Description | No1 | No2 |
Input current | 500 mA | 260mA |
In addition, the update rate of the PIO-347 is considerably slower than that of the PIO-337.
Standard | Econo |
---|
Base Update Rate | 1 ms | 5 ms |
Each Add'l Digital Point | 15 us | 100 us |
Each Add'l Analog Point | 40 us | 270 us |
* The PIO-347 requires the additional purchase of a PIO-602 Power Supply module