Configuring E-DC drives for LV motors
Motor | Motor Rated Current A(pk) | Drive Current Setting | SW3-#7 | SW3-#8 | Resistor |
---|---|---|---|---|---|
LV111S | 1.3 | 1.27 | OFF | ON | 0 |
LV112S | 1.3 | 1.27 | OFF | ON | 0 |
LV113S | 1.3 | 1.27 | OFF | ON | 0 |
LV141S | 1.3 | 1.27 | OFF | ON | 0 |
LV171S | 1.14 | 1.14 | OFF | ON | 1.62k |
LV171P | 2.28 | 2.28 | OFF | OFF | 13.7K |
LV172S | 1.2 | 1.2 | OFF | ON | 787 |
LV172P | 2.5 | 2.47 | OFF | OFF | 12.1K |
LV173S | 1.2 | 1.2 | OFF | ON | 787 |
LV173P | 2.5 | 2.47 | OFF | OFF | 12.1K |
LV231S | 2.8 | 2.79 | OFF | OFF | 9.53K |
LV232S | 3.3 | 3.29 | OFF | OFF | 6.19K |
LV233S | 3.8 | 3.8 | OFF | OFF | 3.57K |
LV341S | 3.87 | 3.86 | OFF | OFF | 3.32K |
LV342S | 4.26 | 4.24 | OFF | OFF | 1.78K |
LV343S | 5.03 | 4.8 | OFF | OFF | 0 |
jw Aug 2013